<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Evanmade Graphic Design &#187; Portfolio</title>
	<atom:link href="http://www.evanmade.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evanmade.com</link>
	<description>The freelance graphic design studio of Evan MacDonald.</description>
	<lastBuildDate>Wed, 21 Jul 2010 04:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pants Self Promotion</title>
		<link>http://www.evanmade.com/fancypants/</link>
		<comments>http://www.evanmade.com/fancypants/#comments</comments>
		<pubDate>Tue, 18 May 2010 17:26:30 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Illustration]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=589</guid>
		<description><![CDATA[Objective Create a simple, thought provoking printed piece that presents me as a fancy and smart designer Restraints Cost effective format allowing for plenty of mail-outs The limited capacities of photopolymer plates and letterpress printing Solution The piece submits the idea that graphic design goodness is achieved when a designer brings smartness and fancyness together [...]]]></description>
			<content:encoded><![CDATA[<h3>Objective</h3>
<ul>
<li>Create a simple, thought provoking printed piece that presents me as a fancy and smart designer
</li>
</ul>
<h3>Restraints</h3>
<ul>
<li>Cost effective format allowing for plenty of mail-outs
</li>
<li>The limited capacities of photopolymer plates and letterpress printing
</li>
</ul>
<h3>Solution</h3>
<ul>
<li>The piece submits the idea that graphic design goodness is achieved when a designer brings smartness and fancyness together
</li>
</ul>
<h3>Other Info</h3>
<ul>
<li><em>Date</em>: March 2010
</li>
<li><em>Client</em>: Self Promotion
</li>
<li><em>Dimensions</em>: 4.5 × 8.5 inches
</li>
<li><em>Print Method</em>: letterpress
</li>
<li><em>Number produced</em>: 150
</li>
<li><em>Paper Choice</em>: French Muscletone Kraft
</li>
<li><em>Typefaces</em>: Archer, Happy Hour</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/fancypants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Weren&#8217;t That Good</title>
		<link>http://www.evanmade.com/we-werent-that-good/</link>
		<comments>http://www.evanmade.com/we-werent-that-good/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:40:13 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=550</guid>
		<description><![CDATA[Objectives Design a booklet that exhibits good use of type, image, grid and concept A cumulative project for the Advanced Typography class Restraints Limited page count Text to be written by student All photography and illustration to be original or used with permission Solution A history of my ska/punk band from the high school days [...]]]></description>
			<content:encoded><![CDATA[<h3>Objectives</h3>
<ul>
<li>Design a booklet that exhibits good use of type, image, grid and concept</li>
<li>A cumulative project for the Advanced Typography class</li>
</ul>
<h3>Restraints</h3>
<ul>
<li>Limited page count</li>
<li>Text to be written by student</li>
<li>All photography and illustration to be original or used with permission</li>
</ul>
<h3>Solution</h3>
<ul>
<li>A history of my ska/punk band from the high school days</li>
<li>Produced by cutting and pasting type and images onto illustration board and photocopying onto newsprint (in the spirit of the punk-rock DIY zine)</li>
<li>End papers are flyers for the band’s first and last shows</li>
</ul>
<h3>Other Info</h3>
<ul>
<li><em>Date</em>: December 2009
</li>
<li><em>Class</em>: Advanced Typography
</li>
<li><em>Dimensions</em>: 7 × 11 inches
</li>
<li><em>Number of Pages</em>: 24
</li>
<li><em>Binding</em>: Hand Sewn
</li>
<li><em>Paper Choice</em>: Newsprint
</li>
<li><em>Print Method</em>: Photocopies of hand-made mechanicals
</li>
<li><em>Typefaces</em>: Gotham, Warnock Pro</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/we-werent-that-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daughters of Cambodia</title>
		<link>http://www.evanmade.com/daughters-of-cambodia/</link>
		<comments>http://www.evanmade.com/daughters-of-cambodia/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:29:15 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=535</guid>
		<description><![CDATA[Objectives Create a booklet that could be used to help a non-profit organization raise money and awareness for their cause Show excellent typographic sensitivity Restraints Page size and page count Limit two colors No use of photographs or illustration, only type elements One chart and one table to be included Solution Barcodes to represent the [...]]]></description>
			<content:encoded><![CDATA[<h3>Objectives</h3>
<ul>
<li>Create a booklet that could be used to help a non-profit organization raise money and awareness for their cause</li>
<li>Show excellent typographic sensitivity</li>
</ul>
<h3>Restraints</h3>
<ul>
<li>Page size and page count
</li>
<li>Limit two colors
</li>
<li>No use of photographs or illustration, only type elements
</li>
<li>One chart and one table to be included</li>
</ul>
<h3>Solution</h3>
<ul>
<li>Barcodes to represent the individuals that are sold into sex trafficking
</li>
<li>Pink communicates innocence and that the project is about girls
</li>
<li>Type treatments help convey a youthful tone
</li>
</ul>
<h3>Other Info</h3>
<ul>
<li><em>Date</em>: November 2009
</li>
<li><em>Class</em>: Advanced Typography
</li>
<li><em>Dimensions</em>: 8½ × 12 inches
</li>
<li><em>Number of Pages</em>: 8
</li>
<li><em>Binding</em>: Saddle Stitch
</li>
<li><em>Paper Choice</em>: Cougar Cover and Text
</li>
<li><em>Print Method</em>: Digital
</li>
<li><em>Typefaces</em>: Officina Sans &#038; Serif</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/daughters-of-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colonies Digi-Pak</title>
		<link>http://www.evanmade.com/colonies-digi-pak/</link>
		<comments>http://www.evanmade.com/colonies-digi-pak/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:22:52 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=527</guid>
		<description><![CDATA[Objective Design the artwork for Colonies first LP, Thirty Thousand Restraints Photography and printer was selected prior to hire Solution Minimalist typography shows the character of the photography and emphasizes the band and their music Other Info Date: November 2009 Client: Colonies, Tacoma Washington Dimensions: 5.5 × 5 × 0.25 inches Print Method: Offset Paper [...]]]></description>
			<content:encoded><![CDATA[<h3>Objective</h3>
<ul>
<li>Design the artwork for Colonies first LP, Thirty Thousand
</li>
</ul>
<h3>Restraints</h3>
<ul>
<li>Photography and printer was selected prior to hire
</li>
</ul>
<h3>Solution</h3>
<ul>
<li>Minimalist typography shows the character of the photography and emphasizes the band and their music
</li>
</ul>
<h3>Other Info</h3>
<ul>
<li><em>Date</em>: November 2009
</li>
<li><em>Client</em>: Colonies, Tacoma Washington
</li>
<li><em>Dimensions</em>: 5.5 × 5 × 0.25 inches
</li>
<li><em>Print Method</em>: Offset
</li>
<li><em>Paper Choice</em>: Reverse C1S Board
</li>
<li><em>Number produced</em>: 1,000
</li>
<li><em>Typeface</em>: Gotham</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/colonies-digi-pak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic Motion Project</title>
		<link>http://www.evanmade.com/organic-motion-project/</link>
		<comments>http://www.evanmade.com/organic-motion-project/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 14:07:38 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=504</guid>
		<description><![CDATA[Click here to watch the video. Motion Design Project with Frame-by-Frame Animation Done for a motion design class, the objective was to create a sequence around a word that would express and present the word as a brand. I used frame-by-frame animation to acheive the mood and strengthen the concept. This was my first attempt [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.vimeo.com/10284441">Click here to watch the video.</a></p>
<h3>Motion Design Project with Frame-by-Frame Animation</h3>
<p>Done for a motion design class, the objective was to create a sequence around a word that would express and present the word as a brand.</p>
<p>I used frame-by-frame animation to acheive the mood and strengthen the concept. This was my first attempt at frame-by-frame.</p>
<p>Frames drawn on a velum with fine point sharpie and photographed with a Nikon D70, photos edited in photoshop, sequenced at 24 fps with a free app called Frame-By-Frame (go figure) and the footage was edited/composited in Adobe After Effects. Music is original, recorded by me.</p>
<h3>completed March 2010</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/organic-motion-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Agent Card Game</title>
		<link>http://www.evanmade.com/double-agent-card-game/</link>
		<comments>http://www.evanmade.com/double-agent-card-game/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:02:41 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=568</guid>
		<description><![CDATA[Objectives Create a set of 50 cards within a theme Include an accordion-folded instruction sheet Design and build a chipboard box for all 50 cards and the instruction sheet Restraints Basic structure/form of box set forth Only original photographs and/or illustrations Solution A friend and I invented a large-group card game based on a sleuth/covert [...]]]></description>
			<content:encoded><![CDATA[<h3>Objectives </h3>
<ul>
<li>Create a set of 50 cards within a theme
</li>
<li>Include an accordion-folded instruction sheet
</li>
<li>Design and build a chipboard box for all 50 cards and the instruction sheet
</li>
</ul>
<h3>Restraints</h3>
<ul>
<li>Basic structure/form of box set forth
</li>
<li>Only original photographs and/or illustrations
</li>
</ul>
<h3>Solution</h3>
<ul>
<li>A friend and I invented a large-group card game based on a sleuth/covert concept
</li>
<li>Typewriter, file-folder and secret agent style imagery and type help communicate the concept of the game
</li>
</ul>
<h3>Other Info</h3>
<ul>
<li><em>Date</em>: November 2008
</li>
<li><em>Class</em>: Graphic Design 235
</li>
<li><em>Dimensions</em>: Box: 3½ × 4¾ × 1.5 inches, Cards: 3⅛ × 4⅝ inches
</li>
<li><em>Number of Pages</em>: 50 loose cards
</li>
<li><em>Binding</em>: Chipboard Box
</li>
<li><em>Paper Choice</em>: 12 pt C2S
</li>
<li><em>Typefaces</em>: Helvetica, Typewritter (a real one)</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/double-agent-card-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CURV Logo Design</title>
		<link>http://www.evanmade.com/curv-logo/</link>
		<comments>http://www.evanmade.com/curv-logo/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 04:18:53 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=409</guid>
		<description><![CDATA[Objectives Design a logo that communicates the motion and freedom of a new car that was purchased for well under the ticket price Restraints Client was a family member Solution All lowercase gives the brand a casual and approachable tone The curved line communicates motion and also represents an abstract shape of a car’s profile [...]]]></description>
			<content:encoded><![CDATA[<h3>Objectives</h3>
<ul>
<li>Design a logo that communicates the motion and freedom of a new car that was purchased for well under the ticket price</li>
</ul>
<h3>Restraints</h3>
<ul>
<li>Client was a family member
</li>
</ul>
<h3>Solution</h3>
<ul>
<li>All lowercase gives the brand a casual and
</li>
<li>approachable tone
</li>
<li>The curved line communicates motion and also represents an abstract shape of a car’s profile
</li>
</ul>
<h3>Other Info</h3>
<ul>
<li><em>Date</em>: September 2009
</li>
<li><em>Client</em>: CURV, Puyallup Washington
</li>
<li><em>Typefaces</em>: Modified Bodoni Poster Italic, Gotham</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/curv-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Farming Package Design</title>
		<link>http://www.evanmade.com/urban-farming-package-design/</link>
		<comments>http://www.evanmade.com/urban-farming-package-design/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:16:45 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Packaging]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=327</guid>
		<description><![CDATA[Packaging assignment for a 3D Graphic Design course The assignment was to create a package design for Urban Farming. They are an organization that turns vacant lots into gardens and gives the food to the community (link). This included redesigning the logo and coming up with a product to package. The product I chose was [...]]]></description>
			<content:encoded><![CDATA[<h3>Packaging assignment for a 3D Graphic Design course</h3>
<p>The assignment was to create a package design for Urban Farming. They are an organization that turns vacant lots into gardens and gives the food to the community (<a href="http://www.urbanfarming.org">link</a>). This included redesigning the logo and coming up with a product to package.</p>
<p>The product I chose was a window garden. This product includes a bag of soil and some packs of seeds. </p>
<p>In order to follow the model that U.F. is built upon, I decided to make the box so that it would actually work as the &#8216;planter box&#8217;. The package is built like a milk carton with a square top. The welded bottom and the waxy material allow the box to hold soil and water. It also acts to inspire the consumer to plan other things in recycled objects such as yogurt cartons and coffee cans, thus being a small scale version of the gardens planted by Urban Farming.</p>
<p>The box is a cube and is designed to work as a billboard when stacked. The boxes can be arranged showing different sides to create a display using nothing more than the product package itself (see the bottom image). In order to achieve this, I worked to turn the bar code into an image as well (a watering can pouring water).</p>
<h3>Completed June 2009</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/urban-farming-package-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SustainaBuild Brochure</title>
		<link>http://www.evanmade.com/sustainabuild-brochure/</link>
		<comments>http://www.evanmade.com/sustainabuild-brochure/#comments</comments>
		<pubDate>Sat, 25 Apr 2009 22:36:41 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=444</guid>
		<description><![CDATA[Making an interactive printed piece on a small budget is possible This project was one of those fly-out-the-door projects. The client needed something quickly that would give potential clients a broad overview of who SustainaBuild is and what they do. Due to budget constraints, the design had to follow a simple and over-used format: the [...]]]></description>
			<content:encoded><![CDATA[<h3>Making an interactive printed piece on a small budget <em>is</em> possible</h3>
<p>This project was one of those fly-out-the-door projects. The client needed something quickly that would give potential clients a broad overview of who SustainaBuild is and what they do.</p>
<p>Due to budget constraints, the design had to follow a simple and over-used format: the tri-fold brochure. You will notice that the brochure works a bit like a two-page book. The two headlines read &#8220;Building green is simply better&#8221; and &#8220;Building green is a commitment to best practices&#8221; and you can see how the two headlines share &#8220;Building green is&#8230;&#8221;</p>
<p>This project represents both layout and typography skills.</p>
<p>Other SustainaBuild Projects: <a href="http://www.evanmade.com/sustainabuild-logo-and-website-design/">Logo and Website Design</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/sustainabuild-brochure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illiterate Concept Book</title>
		<link>http://www.evanmade.com/illiterate-concept-book/</link>
		<comments>http://www.evanmade.com/illiterate-concept-book/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 23:14:15 +0000</pubDate>
		<dc:creator>Evan MacDonald</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print Design]]></category>

		<guid isPermaLink="false">http://www.evanmade.com/?p=179</guid>
		<description><![CDATA[Objectives Take 100 photographs of the same object (chalk) Use the best of the 100 photographs in a booklet with a text (in my case, two articles on literacy from The Economist) to create a conceptual layout piece Restraints Dimensions and page count Photographs only to be taken by the designer Photographs must be of [...]]]></description>
			<content:encoded><![CDATA[<h3>Objectives</h3>
<ul>
<li>Take 100 photographs of the same object (chalk)
</li>
<li>Use the best of the 100 photographs in a booklet with a text (in my case, two articles on literacy from The Economist) to create a conceptual layout piece
</li>
</ul>
<h3>Restraints</h3>
<ul>
<li>Dimensions and page count
</li>
<li>Photographs only to be taken by the designer
</li>
<li>Photographs must be of the same, preassigned object (chalk, in my case)
</li>
</ul>
<h3>Solution</h3>
<ul>
<li>Since the object assigned to me was chalk, the texts chosen were about literacy in the developing world.
</li>
<li>Layout is intended to convey an academic feel with a slight counterculture edge
</li>
</ul>
<h3>Other Info</h3>
<ul>
<li><em>Date</em>: December 2008
</li>
<li><em>Class</em>: Graphic Design 235
</li>
<li><em>Dimensions</em>: 8 × 8 inches
</li>
<li><em>Number of Pages</em>: 20
</li>
<li><em>Binding</em>: Saddle Stitch
</li>
<li><em>Paper Choice</em>: Neenah Classic Crest (text and cover)
</li>
<li><em>Print Method</em>: Digital
</li>
<li><em>Typefaces</em>: Trade Gothic, Hoefler Text</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.evanmade.com/illiterate-concept-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

